Weather
The following bar chart for Faro, Portugal shows the year's average weather conditions with readings covering rain, average maximum daily temperature and average minimum temperature.

Detailed Information
| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 6 | 9 | 15 | -1 | 24 | - | 79 | 72 | 70 | 9 |
| Feb | 7 | 10 | 16 | -1 | 23 | - | 76 | 70 | 52 | 7 |
| March | 7 | 11 | 18 | 2 | 26 | - | 76 | 72 | 72 | 10 |
| April | 9 | 13 | 20 | 5 | 32 | - | 69 | 67 | 31 | 6 |
| May | 10 | 14 | 22 | 7 | 33 | - | 68 | 67 | 21 | 4 |
| June | 12 | 18 | 25 | 10 | 35 | Moderate | 66 | 65 | 5 | 1 |
| July | 12 | 20 | 28 | 12 | 41 | Medium | 63 | 62 | 1 | 0 |
| Aug | 12 | 20 | 28 | 8 | 37 | Medium | 63 | 63 | 1 | 0 |
| Sept | 9 | 19 | 26 | 10 | 34 | Medium | 67 | 66 | 17 | 2 |
| Oct | 8 | 16 | 22 | 8 | 32 | - | 70 | 68 | 51 | 6 |
| Nov | 6 | 13 | 19 | 5 | 28 | - | 75 | 70 | 65 | 8 |
| Dec | 6 | 10 | 16 | 1 | 22 | - | 77 | 70 | 67 | 9 |






